Camera IP COLORVU 2.0 Megapixel HIKVISION DS-2CD2T27G2-L
– HIKVISION DS-2CD2T27G2-L(C) là dòng camera IP ColorVu và chống báo giả cho hình ảnh màu sắc 24/7.
– Cảm biến hình ảnh: 1/2.8 inch Progressive Scan CMOS.
– Độ phân giải: 2.0 Megapixel.
– Độ chạy sáng: Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light.
– Chuẩn nén hình ảnh: H.265/H.264/H.264+/H.265+.
– Chức năng chống ngược sáng thực 120dB WDR.
– Chống báo giả bằng thuật toán deep learning phân biệt người và phương tiện.
– Chức chống ngược sáng BLC (BackLight Compensation).
– Chức năng lọc nhiễu kỹ thuật số 3D DNR.
– Hỗ trợ khe cắm thẻ nhớ microSD/SDHC/SDXC/TF lên đến 256GB.
– Đèn hỗ trợ 60m.
– Tiêu chuẩn chống bụi và nước: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
Đặc tính kỹ thuật
Model | DS-2CD2T27G2-L(C) |
Camera | |
Image Sensor | 1/2.8 inch Progressive Scan CMOS |
Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0 Lux with Light |
Shutter Speed | 1/3 s to 1/100.000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8, 4, and 6 mm optiona |
Focal Length & FOV | 2.8 mm, horizontal FOV 107°, vertical FOV 56°, diagonal FOV 127° 4 mm, horizontal FOV 84°, vertical FOV 45°, diagonal FOV 99° 6 mm, horizontal FOV 55°, vertical FOV 30°, diagonal FOV 63° |
Iris Type | Fixed |
Depth of Focus | 2.8 mm, 1.7 m to ∞ 4 mm, 2.3 m to ∞ 6 mm, 5.3 m to ∞ |
Aperture | F1.0 |
Lens Mount | M12 |
DORI | |
DORI | 2.8 mm, D: 46 m, O: 18 m, R: 9 m, I: 4 m 4 mm, D: 56 m, O: 22 m, R: 11 m, I: 5 m 6 mm, D: 83 m, O: 33 m, R: 16 m, I: 8 m |
Illuminator | |
White Light Range | 60 m |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 1920 × 1080 |
Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) |
Video Compression | Main stream: H.265/H.264/H.264+/H.265+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
SNR | ≥ 52 dB |
Interface | |
On-board Storage | Built-in memory card, support microSD/SDHC/SDXC card, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function | |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection Supports human and vehicle targets classification |
General | |
Linkage Method | Upload to NAS/memory card/FTP, notify surveillance center, trigger recording, trigger capture, send email |
Firmware Version | V5.5.113 |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non- condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25% PoE: 802.3af |
Power Consumption and Current | 12 VDC, 0.63 A, max. 7.5 W PoE (802.3af, 36 V to 57 V), 0.25 A to 0.16 A, max. 9 W |
Power Interface | Ø 5.5 mm coaxial power plug |
Material | Front cover: metal, back cover: metal |
Screw Material | SUS304 |
Camera Dimension | Ø 105 mm × 289.5 mm |
Package Dimension | 385 mm × 190 mm × 180 mm |
Camera Weight | Approx. 1090 g (2.4 lb.) |
With Package Weight | Approx. 1584 g (3.5 lb.) |
Approval | |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016);KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP67 (IEC 60529-2013) |
Đánh giá sản phẩm
Chưa có đánh giá nào tại Sản phẩm này.