Camera IP Dome hồng ngoại không dây 4.0 Megapixel HIKVISION DS-2CD2543G2-IWS
– HIKVISION DS-2CD2543G2-IWS là dòng camera IP Dome hồng ngoại không dây 4.0 Megapixel.
– Cảm biến hình ảnh: 1/3 inch Progressive Scan CMOS.
– Độ phân giải: 4.0 Megapixel.
– Chuẩn nén hình ảnh: H.265+/H.265/H.264+/H.264.
– Hỗ trợ 3 luồng dữ liệu.
– Độ nhạy sáng: Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR.
– Ống kính: 2.8/4 mm.
– Tầm quan sát hồng ngoại: 30 mét.
– Hỗ trợ kết nối wifi.
– Hỗ trợ 1 cổng vào và 1 cổng ra Audio.
– Hỗ trợ 1 cổng vào và 1 cổng ra alarm.
– Hỗ trợ thẻ nhớ microSD card tối đa 256GB.
– Chức năng chống ngược sáng thực WDR 120dB.
– Chức năng giảm nhiễu số 3D-DNR.
– Chức năng bù ngược sáng BLC.
– Tính năng thông minh: Phát hiện vượt hàng rào ảo, phát hiện xâm nhập, phát hiện vùng đi vào, phát hiện vùng đi ra.
– Ứng dụng thuật toán trí tuệ nhân tạo, lọc báo động giả không phải do người và phương tiện gây ra.
– Hỗ trợ dịch vụ Hik-Connect.
– Hỗ trợ tên miền Cameraddns.
– Tiêu chuẩn chống thấm nước và bụi: IP67 (thích hợp sử dụng trong nhà và ngoài trời).
– Tiêu chuẩn chống đập phá: IK08.
– Nguồn điện: DC12V/PoE.
Đặc tính kỹ thuật
Camera | |
Image Sensor | 1/3 inch Progressive Scan CMOS |
Max. Resolution | 2688 × 1520 |
Shutter Speed | 1/3 s to 1/100,000 s |
Min. Illumination | Color: 0.005 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Day & Night | IR cut filter |
Angle Adjustment | Pan: -30° to 30°, tilt: 0° to 75°, rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
Focal Length & FOV | 2.8 mm, horizontal FOV 104.3°, vertical FOV 55.9°, diagonal FOV 123.8° 4 mm, horizontal FOV 83.7°, vertical FOV 43.0°, diagonal FOV 100.3° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F1.6 |
Depth of Field | 2.8 mm: 1.4 m to ∞ 4 mm: 1.6 m to ∞ |
DORI | |
DORI | 2.8 mm, D: 64 m, O: 25 m, R: 13 m, I: 6 m 4 mm, D: 85 m, O: 34m, R: 17 m, I: 9 m |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | Up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265/H.264/H.265+/H.264+ Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (Profile S, Profile G), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X (except for -W model), QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.1/1.2, WSSE and digest authentication for Open Network Video Interface |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE 10, IE 11 Plug-in free live view : Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Wi-Fi | |
Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA2-PSK |
Wi-Fi Protocol | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Frequency Range | 2.4 GHz to 2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Modulation | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Transfer Rate | 802.11b: 11 Mbps 802.11g: 54 Mbps 802.11n: up to 300 Mbps |
Wireless Range | Up to 80 m (The performance varies based on actual environment) |
Image | |
Wide Dynamic Range (WDR) | 120 dB |
SNR | ≥ 52 dB |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Rotate, mirror, privacy mask, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
Built-in Microphone | Yes |
Audio | 1 input (line in), two-core terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium 1 output (line out), two-core terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 12 VDC, 20 mA) |
Reset Key | Yes |
Event | |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Line crossing detection, intrusion detection Face detection |
Linkage | Upload to FTP/NAS/memory card, notify surveillance center, trigger recording, trigger capture, send email |
Deep Learning Function | |
Perimeter Protection | Line crossing, intrusion Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 12 VDC ± 25%, 0.5 A, max. 6 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: 802.3af, Class 3, 36 V to 57 V, 0.19 A to 0.12 A, max. 7 W |
Camera Material | Base: aluminum, cover: plastic |
Camera Dimension | Ø110 mm × 57.4 mm |
Camera Weight | Approx. 380 g (0.8 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, password reset via email, pixel counter |
Approval | |
RF | FCC ID (FCC Part 15.247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)) |
EMC | FCC (47 CFR Part 15, Subpart B) CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013+A1: 2019, EN 50130-4: 2011+A1: 2014) RCM (AS/NZS CISPR 32: 2015) IC (ICES-003: Issue 7) KC (KN32: 2015, KN35: 2015) |
Safety | UL (UL 62368-1) CB (IEC 62368-1: 2014+A11) CE-LVD (EN 62368-1: 2014/A11: 2017) |
Environment | CE-RoHS (2011/65/EU) WEEE (2012/19/EU) Reach (Regulation (EC) No 1907/2006) |
Electrical Safety Protection | IP67 (IEC 60529-2013) IK8 (IEC 62262:2002) |
Xem thêm các dòng camera và các giải pháp an ninh của Trung Tín PC tại đây
Đánh giá sản phẩm
Chưa có đánh giá nào tại Sản phẩm này.